Explore some of the best salvage items around the country from our partners merchant
| Sr no. | Description of material | Quantity | Unit | Location | View |
|---|---|---|---|---|---|
| 1 | Kraft Waste Paper | 250 MT | MT | Gujarat | |
| 2 | Red Dried Chilies | 18.425 MT | MT | Andhra Pradesh | |
| 3 | ALUMINIUM DROSS / DUST | 197176 Kgs (As Per List) | (As per List) | West Bengal | |
| 4 | Red Chilli | 13.8 MT | MT | Uttar Pradesh | |
| 5 | Machines, Roller, DG | 5000 Kgs (As per List) | (As per List) | Odisha | |
| 6 | Sineng Solar Pv String Inverter – 225Kw | 07 Nos | Nos | Maharashtra | |
| 7 | Pressure Plates | 255 Pcs | Pcs | Uttar Pradesh | |
| 8 | Equator 500 with SM25-2U, Asset | 01 Nos | Nos | Maharashtra | |
| 9 | EPE (EVA, Polyolefin, EVA) Film Rolls | 44 Nos | Nos | Uttar Pradesh | |
| 10 | Welding Rod 3.15 (10SWG)X350 MM E6013 – TATA | 3528 Pcs | Pcs | Maharashtra | |
| 11 | Paddy Seeds | 2376 Kgs | Kg | Jharkhand | |
| 12 | BOPP Film | 698.7 Kgs (16 Nos) | Kgs | Uttar Pradesh | |
| 13 | Wheat Seeds & Paddy | 86050 Kgs (As per List) | (As per List) | Haryana | |
| 14 | Cable Type SH-COTFX-InZ02-Rd-OSZ02-1C4 | 34500 Mtr | Mtr | Daman and Diu | |
| 15 | Various type of chalk | 1222 Boxes | Boxes | Assam | |
| 16 | Rice | 25116 Kgs | Kgs | Karnataka | |
| 17 | Polymer granules (P002031401 4080MA PP ICP IM -25KG Panipat) | 3205 Kgs | Kgs | Andhra Pradesh | |
| 18 | Corrugated Box & Acrylic Thread | As per List | As per List | Haryana | |
| 19 | Roof Shed(GI sheet) & Chimney(Mild steel) | 1393 Kgs | Kgs | West Bengal |
| Sr no. | Description of material | Quantity | Unit | Location | Last Date | View |
|---|---|---|---|---|---|---|
| 1 | Groundnut | 108 MT | MT | Rajasthan | 14 Jun | |
| 2 | AN600 Solar PV Modules | 496 Nos | Nos | Uttar Pradesh | 15 Jun | |
| 3 | EEPE FILM | 8640 Kgs | Kgs | Rajasthan | 15 Jun | |
| 4 | Hardware Items, Plumbing Fittings, Sanitary Ware, Paints, Adhesives and Allied Building Materials | 46919 Pcs (As per Details) | (As per details) | 15 Jun | ||
| 5 | Various type of Stock | As per List | As per List | Gujarat | 15 Jun | |
| 6 | Particle Boards | 694 Pcs | Pcs | Jharkhand | 15 Jun | |
| 7 | PV Module N Typ 30 MM | 218 Pcs | Pcs | Uttar Pradesh | 15 Jun | |
| 8 | Priority Thunder 015 Laptop Bag DM NBL | 2109 Pcs | Pcs | Maharashtra | 15 Jun | |
| 9 | Engineering Machinery | 02 (As per List) | (As per List) | Karnataka | 16 Jun | |
| 10 | Cotton bales and Cotton yarn | 600 MT | MT | Punjab | 18 Jun | |
| 11 | Copper Tube IGT 5MM × (0.20MM + 0.15MM) | 3985.8 Kgs | Kgs | Andhra Pradesh | 19 Jun | |
| 12 | Sodium Laureth Sulfate-1EO (70%) IH (M/s Allrite Healthcare) | 12690 Kgs | Kgs | Himachal Pradesh | 19 Jun |

At Saalvage Maasterz, we stand firmly on the principle of the 3 R's: Reliable, Resourceful, and Realistic. These corevalues define our approach and set us apart in the salvage material industry. Here's why you should choose us:
With 7-8 years of experience and a strong Pan-India network, we have built a reputation for trustworthiness and dependability.Our team follows a strict checklist for every salvage deal, ensuring transparency and accuracy at every step. From providing detailed Salvage Intimation Sheets to addressing buyer queries and facilitating material inspections, we ensure a seamless and reliable process for our clients.
Our expertise lies in sourcing the right materials from the right places at the best prices. Partnered with numerous insurance companies, we participate in auctions for damaged materials caused by events like fires, floods, cyclones, and more. We specialize in repurposing a wide range of materials, including metals, plastics, electronics, FMCG goods, and more, ensuring they are put to valuable use once again. Our resourcefulness helps buyers access high-quality materials at exceptional value.
We understand the importance of practicality and affordability in the salvage industry. Our goal is to provide realistic solutions that meet the needs of our clients without compromising on quality. From assisting in securing deals at competitive prices to offering logistical support and resale assistance, we ensure our services are tailored to deliver maximum value while staying grounded in reality.
By choosing Saalvage Maasterz, you partner with a firm that is
committed to delivering excellence through RELIABILITY, RESOURCEFULNESS
and REALISTIC solutions. Let us help you turn potential waste into valuable
resources while achieving mutual growth and success.
info@saalvagemaasterz.com
reachus@saalvagemaasterz.com
contact@saalvagemaasterz.com
+91-9888006654
+91-9888006653
+91-9888006652
46, Janta Market Building,
Sector - 27 D,
Chandigarh - 160019