Explore some of the best salvage items around the country from our partners merchant
| Sr no. | Description of material | Quantity | Unit | Location | View |
|---|---|---|---|---|---|
| 1 | Lamination Sheet & HDMHR | 4394 Sheets | Sheets | Karnataka | |
| 2 | Fabrics, Garments | As per List | As per List | Maharashtra | |
| 3 | Solar Module (540 Wp Mono PERC) | 91 Nos | Nos | Jharkhand | |
| 4 | Handloom/Garments | As per List | As per List | West Bengal | |
| 5 | Building Material Stock | As per List | As per List | Gujarat | |
| 6 | BASMATI RICE | 2280 Kgs | Kgs | Odisha | |
| 7 | Cable & Wooden Drums | 4189 Mtr | Mtr | Gujarat | |
| 8 | Yarn and Fabric | 44500 Kgs | Kgs | Maharashtra | |
| 9 | Polyethylene Terephthalate Polyester chips- High Pressure Moulding Grade – RELPET G5761 Q | 40800 Kgs | Kgs | Uttar Pradesh |
| Sr no. | Description of material | Quantity | Unit | Location | Last Date | View |
|---|---|---|---|---|---|---|
| 1 | Gram Dall | 4620 Kgs | kgs | Bihar | 06 Jun | |
| 2 | Wheat, Atta, Maida, Bran | 234394 Kgs | Kgs | West Bengal | 06 Jun | |
| 3 | Rice | 21307 Kgs | Kgs | Delhi | 06 Jun | |
| 4 | Rice Pusa Sella Broken | 22246 Kgs | Kgs | Delhi | 06 Jun | |
| 5 | Poha | 8.6 MT | MT | Gujarat | 06 Jun | |
| 6 | Stainless Steel Electrode | 15513.75 Kgs | Kgs | Haryana | 06 Jun | |
| 7 | Rice | 21500 Kgs | Kgs | Uttar Pradesh | 06 Jun | |
| 8 | Besan | 3780 Kgs (As per details) | Kgs | Uttar Pradesh | 06 Jun | |
| 9 | Rice Sella Basmati | 13950 Kgs | Kgs | Gujarat | 06 Jun | |
| 10 | Roof Sheet & Steel | 20 MT | MT | Chhattisgarh | 07 Jun | |
| 11 | Wheat | 3.12 MT | MT | Karnataka | 07 Jun | |
| 12 | 250 KVA transformer and cables | 01 Nos | Nos | Rajasthan | 08 Jun | |
| 13 | Dyed Fabrics Bales | 6790 Kgs | Kgs | Delhi | 08 Jun | |
| 14 | 0.60 mm Decorate Laminated (Mica) | 876 Pcs | Pcs | Delhi | 08 Jun | |
| 15 | P&M, Building Shed and Hardware Materials | 32690 Kgs (As per List) | Kgs | Chhattisgarh | 08 Jun | |
| 16 | Xl(Pt)Pete/1 81.6X82.5X82.7Mm With Regd Sealed For Freshness In Red | 128000 Pcs | Pcs | Gujarat | 08 Jun | |
| 17 | Air Compressors for Tata Motors | 1188 Pcs | Pcs | Haryana | 08 Jun | |
| 18 | Caterpillar 323d3 Model Excavator, Year of Mfg-2022 | 1 Nos | Nos | Gujarat | 10 Jun | |
| 19 | PR Sella & PR Raw and steam | 92200 Kgs | Kgs | Punjab | 10 Jun | |
| 20 | Mink Blanket (2.5 Kgs DB SP) | 10000 Kgs | Kgs | Haryana | 12 Jun | |
| 21 | Yarn | 16000 Kgs | Kgs | Haryana | 12 Jun | |
| 22 | Kraft Waste Paper | 250 MT | MT | Gujarat | 13 Jun |

At Saalvage Maasterz, we stand firmly on the principle of the 3 R's: Reliable, Resourceful, and Realistic. These corevalues define our approach and set us apart in the salvage material industry. Here's why you should choose us:
With 7-8 years of experience and a strong Pan-India network, we have built a reputation for trustworthiness and dependability.Our team follows a strict checklist for every salvage deal, ensuring transparency and accuracy at every step. From providing detailed Salvage Intimation Sheets to addressing buyer queries and facilitating material inspections, we ensure a seamless and reliable process for our clients.
Our expertise lies in sourcing the right materials from the right places at the best prices. Partnered with numerous insurance companies, we participate in auctions for damaged materials caused by events like fires, floods, cyclones, and more. We specialize in repurposing a wide range of materials, including metals, plastics, electronics, FMCG goods, and more, ensuring they are put to valuable use once again. Our resourcefulness helps buyers access high-quality materials at exceptional value.
We understand the importance of practicality and affordability in the salvage industry. Our goal is to provide realistic solutions that meet the needs of our clients without compromising on quality. From assisting in securing deals at competitive prices to offering logistical support and resale assistance, we ensure our services are tailored to deliver maximum value while staying grounded in reality.
By choosing Saalvage Maasterz, you partner with a firm that is
committed to delivering excellence through RELIABILITY, RESOURCEFULNESS
and REALISTIC solutions. Let us help you turn potential waste into valuable
resources while achieving mutual growth and success.
info@saalvagemaasterz.com
reachus@saalvagemaasterz.com
contact@saalvagemaasterz.com
+91-9888006654
+91-9888006653
+91-9888006652
46, Janta Market Building,
Sector - 27 D,
Chandigarh - 160019