For More Information
600 MT
M/s Nahar Industrial Enterprises Ltd lying at (Spinning Unit-2) Nahar Complex, P.O. Dappar-140506 21st Mile Stone, Ambala-Chandigarh Road, Near Lalru, Distt. Mohali
Fire and water affected
Deal Expiry on June 18, 2026
Online Auction
Note : Photos displayed are for indicative purposes only. Buyers are strongly advised
to carry out a physical inspection of the material to assess the actual condition and extent of loss.
Any quote submitted shall be deemed to have been given after due physical verification.
No claims or disputes shall be entertained thereafter.
| Sr. No. | Description | Case Detail |
|---|---|---|
| 1 | Case ID | SM/26-27/Jun/PB/423 |
| 2 | Location | M/s Nahar Industrial Enterprises Ltd lying at (Spinning Unit-2) Nahar Complex, P.O. Dappar-140506 21st Mile Stone, Ambala-Chandigarh Road, Near Lalru, Distt. Mohali |
| 3 | State | Punjab |
| 4 | Quantity | 600 MT |
| 5 | Unit | MT |
| 6 | Cause of Loss | Fire and water affected |
| 7 | Reserve Price | Rs. 4/- Per Kgs (GST and TCS Extra) |
| 8 | Minimum Bid Increment | Rs 0.10/- Kg |
| 9 | Date of Physical Inspection | June 11, 2026 - June 17, 2026 |
| 10 | Time of Physical Inspection | 11:00 am - 5:00 pm |
| 11 | Date of Auction | June 18, 2026 |
| 12 | Time of Auction | 3:00 pm - 4:00 pm |
| 13 | EMD Amount | Rs. 3,60,000/- |
| 14 | Remarks | File/SM/QRSTE/26 "A non-refundable participation fee of Rs. 2,360/- (Rs. 2,000/- + GST @ 18% amounting to Rs.360/-) shall be payable separately for participation in the process". |
info@saalvagemaasterz.com
reachus@saalvagemaasterz.com
contact@saalvagemaasterz.com
+91-9888006654
+91-9888006653
+91-9888006652
46, Janta Market Building,
Sector - 27 D,
Chandigarh - 160019