For More Information
Lot (Approx 205 Nos)
Jiyak Plant No. 1 (Sarpanch), Khasra No. 281, Village – Jiyak, Patwar Halka – Kalyansar Jiyak Plant No. 2 (Daka), Khasra No. 618/329, Village – Jiyak, Patwar Halka – Kalyansar Jogalsar Plant No. 1 (Feeder No. 1), Khasra No. 1106/856, Village – Jogalsar, Patwar Halka – Jogalsar
Storm Affected damaged
Deal Expiry on July 13, 2026
Online Auction
Note : Photos displayed are for indicative purposes only. Buyers are strongly advised
to carry out a physical inspection of the material to assess the actual condition and extent of loss.
Any quote submitted shall be deemed to have been given after due physical verification.
No claims or disputes shall be entertained thereafter.
| Sr. No. | Description | Case Detail |
|---|---|---|
| 1 | Case ID | SM/26-27/Jul/RJ/732 |
| 2 | Location | Jiyak Plant No. 1 (Sarpanch), Khasra No. 281, Village – Jiyak, Patwar Halka – Kalyansar Jiyak Plant No. 2 (Daka), Khasra No. 618/329, Village – Jiyak, Patwar Halka – Kalyansar Jogalsar Plant No. 1 (Feeder No. 1), Khasra No. 1106/856, Village – Jogalsar, Patwar Halka – Jogalsar |
| 3 | State | Rajasthan |
| 4 | Quantity | Lot (Approx 205 Nos) |
| 5 | Unit | Lot |
| 6 | Cause of Loss | Storm Affected damaged |
| 7 | Reserve Price | Rs. 1,03,000/- (Without Taxes) |
| 8 | Minimum Bid Increment | Rs. 10,000/- |
| 9 | Date of Physical Inspection | July 9, 2026 - July 13, 2026 |
| 10 | Time of Physical Inspection | 11:00 am - 5:00 pm |
| 11 | Date of Auction | July 13, 2026 |
| 12 | Time of Auction | 2:00 pm - 3:00 pm |
| 13 | Remarks | File/SM/FGHID/26 |
info@saalvagemaasterz.com
reachus@saalvagemaasterz.com
contact@saalvagemaasterz.com
+91-9888006654
+91-9888006653
+91-9888006652
46, Janta Market Building,
Sector - 27 D,
Chandigarh - 160019