For More Information
12000 bags (Approx)
Bagalkot
Water Affected
Deal Expiry on
Offline Deal
Note : Photos displayed are for indicative purposes only. Buyers are strongly advised
to carry out a physical inspection of the material to assess the actual condition and extent of loss.
Any quote submitted shall be deemed to have been given after due physical verification.
No claims or disputes shall be entertained thereafter.
| Sr. No. | Description | Case Detail |
|---|---|---|
| 1 | Case ID | SM/26-27/Jul/KA/836 |
| 2 | Location | Bagalkot |
| 3 | State | Karnataka |
| 4 | Quantity | 12000 bags (Approx) |
| 5 | Unit | Bags |
| 6 | Cause of Loss | Water Affected |
| 7 | Date of Physical Inspection | July 18, 2026 - July 20, 2026 |
| 8 | Time of Physical Inspection | 11:00 am - 5:00 pm |
| 9 | Remarks | File/SM/QRSTS/26 (Please note Quantity is under segregation Approx Quantity right now). |
| 10 | Last date for quoting offline | July 20, 2026 |
| 11 | Last Time for quoting offline | 5:00 pm |
info@saalvagemaasterz.com
reachus@saalvagemaasterz.com
contact@saalvagemaasterz.com
+91-9888006654
+91-9888006653
+91-9888006652
46, Janta Market Building,
Sector - 27 D,
Chandigarh - 160019