For More Information
2364 Kgs
S S Enterprises - Plot No 58C, Pillagumpe, Chokkahalli, Industrial Area, Chintamani Road, Hoskote, Bangalore
Transit damaged
Deal Expiry on
Offline Deal
Note : Photos displayed are for indicative purposes only. Buyers are strongly advised
to carry out a physical inspection of the material to assess the actual condition and extent of loss.
Any quote submitted shall be deemed to have been given after due physical verification.
No claims or disputes shall be entertained thereafter.
| Sr. No. | Description | Case Detail |
|---|---|---|
| 1 | Case ID | SM/26-27/Jun/KA/569 |
| 2 | Location | S S Enterprises - Plot No 58C, Pillagumpe, Chokkahalli, Industrial Area, Chintamani Road, Hoskote, Bangalore |
| 3 | State | Karnataka |
| 4 | Quantity | 2364 Kgs |
| 5 | Unit | Kgs |
| 6 | Cause of Loss | Transit damaged |
| 7 | Reserve Price | Rs. 232/- Per Kgs (Without Taxes) |
| 8 | Date of Physical Inspection | June 22, 2026 - June 23, 2026 |
| 9 | Time of Physical Inspection | 11:00 am - 4:00 pm |
| 10 | Remarks | File/SM/ABBCG/26 (Please Note Complete rolls not to be considered. Only affected stock as given below under salvage and Aluminum Foil Paper utilized for Pharma Packing) |
| 11 | Last date for quoting offline | June 23, 2026 |
| 12 | Last Time for quoting offline | 4:00 pm |
info@saalvagemaasterz.com
reachus@saalvagemaasterz.com
contact@saalvagemaasterz.com
+91-9888006654
+91-9888006653
+91-9888006652
46, Janta Market Building,
Sector - 27 D,
Chandigarh - 160019