For More Information
5,43,966 Kgs (864 Reels)
Kathua, Jammu & Kashmir
Water Affected
Deal Expiry on October 17, 2025
Online Auction
Note : Photos displayed are for indicative purposes only. Buyers are strongly advised
to carry out a physical inspection of the material to assess the actual condition and extent of loss.
Any quote submitted shall be deemed to have been given after due physical verification.
No claims or disputes shall be entertained thereafter.
Sr. No. | Description | Case Detail |
---|---|---|
1 | Case ID | SM/25-26/Oct/{state}/43 |
2 | Location | Kathua, Jammu & Kashmir |
3 | Quantity | 5,43,966 Kgs (864 Reels) |
4 | Unit | Kgs, Reels |
5 | Cause of Loss | Water Affected |
6 | Reserve Price | Rs 93,45,309/- (GST@18% extra) |
7 | Date of Physical Inspection | October 13, 2025 - October 16, 2025 |
8 | Time of Physical Inspection | 10:00 am - 5:00 pm |
9 | Date of Auction | October 17, 2025 |
10 | Time of Auction | 11:00 am - 12:00 pm |
11 | EMD Amount | Rs 9,80,000/- |
12 | Remarks | Last date of Submission of EMD is 16.10.2025 |
info@saalvagemaasterz.com
reachus@saalvagemaasterz.com
contact@saalvagemaasterz.com
+91-9888006654
+91-9888006653
+91-9888006652
46, Janta Market Building,
Sector - 27 D,
Chandigarh - 160019