For More Information
7450 Kgs
GREENFIELD AGRO INDUSTRIES VILL MOHUDINPUR NAGLA CHOWK, DISTT, KARNAL,
Storm Affected damaged
Deal Expiry on July 21, 2026
Offline Deal
Note : Photos displayed are for indicative purposes only. Buyers are strongly advised
to carry out a physical inspection of the material to assess the actual condition and extent of loss.
Any quote submitted shall be deemed to have been given after due physical verification.
No claims or disputes shall be entertained thereafter.
| Sr. No. | Description | Case Detail |
|---|---|---|
| 1 | Case ID | SM/26-27/Jul/HR/854 |
| 2 | Location | GREENFIELD AGRO INDUSTRIES VILL MOHUDINPUR NAGLA CHOWK, DISTT, KARNAL, |
| 3 | State | Haryana |
| 4 | Quantity | 7450 Kgs |
| 5 | Unit | Kgs |
| 6 | Cause of Loss | Storm Affected damaged |
| 7 | Reserve Price | Rs. 2,61,000/- (Without Taxes) |
| 8 | Minimum Bid Increment | Rs. 1,000/- |
| 9 | Date of Physical Inspection | July 20, 2026 - July 21, 2026 |
| 10 | Time of Physical Inspection | 11:00 am - 4:00 pm |
| 11 | Date of Auction | July 21, 2026 |
| 12 | Time of Auction | 3:00 pm - 4:00 pm |
| 13 | Remarks | File/SM/PQRSI/26 |
info@saalvagemaasterz.com
reachus@saalvagemaasterz.com
contact@saalvagemaasterz.com
+91-9888006654
+91-9888006653
+91-9888006652
46, Janta Market Building,
Sector - 27 D,
Chandigarh - 160019