For More Information
1626.52 Kgs
M/s Renew Photovoltaics Pvt. Ltd., Plot no. DTA-02-40 To 45, Domestic Tariff Area, Mahindra World City, Tahsil Sanganer, Jaipur
Transit damaged
Deal Expiry on July 16, 2026
Online Auction
Note : Photos displayed are for indicative purposes only. Buyers are strongly advised
to carry out a physical inspection of the material to assess the actual condition and extent of loss.
Any quote submitted shall be deemed to have been given after due physical verification.
No claims or disputes shall be entertained thereafter.
| Sr. No. | Description | Case Detail |
|---|---|---|
| 1 | Case ID | SM/26-27/Jul/RJ/794 |
| 2 | Location | M/s Renew Photovoltaics Pvt. Ltd., Plot no. DTA-02-40 To 45, Domestic Tariff Area, Mahindra World City, Tahsil Sanganer, Jaipur |
| 3 | State | Rajasthan |
| 4 | Quantity | 1626.52 Kgs |
| 5 | Unit | Kgs |
| 6 | Cause of Loss | Transit damaged |
| 7 | Reserve Price | Rs. 3,42,000/- (Without Taxes) |
| 8 | Minimum Bid Increment | Rs. 10,000/- |
| 9 | Date of Physical Inspection | July 15, 2026 - July 16, 2026 |
| 10 | Time of Physical Inspection | 11:00 am - 5:00 pm |
| 11 | Date of Auction | July 16, 2026 |
| 12 | Time of Auction | 3:00 pm - 4:00 pm |
| 13 | Remarks | File/SM/FGHID/26 (Buyer has to lift the material by adhere propersafety norms. Also, for loading manpower to be arrange by buyer and e-waste license required) |
info@saalvagemaasterz.com
reachus@saalvagemaasterz.com
contact@saalvagemaasterz.com
+91-9888006654
+91-9888006653
+91-9888006652
46, Janta Market Building,
Sector - 27 D,
Chandigarh - 160019