For More Information
16150 Kgs (As per List)
Jai Kahna Rice and Agro Mill Pvt Ltd 8/4, 8/5, 8/7, 8/9, Village Akola, Post Shobhapur, Ta Sohagpur, Dist Hoshangabad
Storm Affected damaged
Deal Expiry on
Offline Deal
Note : Photos displayed are for indicative purposes only. Buyers are strongly advised
to carry out a physical inspection of the material to assess the actual condition and extent of loss.
Any quote submitted shall be deemed to have been given after due physical verification.
No claims or disputes shall be entertained thereafter.
| Sr. No. | Description | Case Detail |
|---|---|---|
| 1 | Case ID | SM/26-27/Jul/MP/657 |
| 2 | Location | Jai Kahna Rice and Agro Mill Pvt Ltd 8/4, 8/5, 8/7, 8/9, Village Akola, Post Shobhapur, Ta Sohagpur, Dist Hoshangabad |
| 3 | State | Madhya Pradesh |
| 4 | Quantity | 16150 Kgs (As per List) |
| 5 | Unit | Kgs |
| 6 | Cause of Loss | Storm Affected damaged |
| 7 | Reserve Price | As per List |
| 8 | Date of Physical Inspection | July 2, 2026 - July 6, 2026 |
| 9 | Time of Physical Inspection | 11:00 am - 5:00 pm |
| 10 | Remarks | File/SM/ABBCG/26 |
| 11 | Last date for quoting offline | July 6, 2026 |
| 12 | Last Time for quoting offline | 5:00 pm |
info@saalvagemaasterz.com
reachus@saalvagemaasterz.com
contact@saalvagemaasterz.com
+91-9888006654
+91-9888006653
+91-9888006652
46, Janta Market Building,
Sector - 27 D,
Chandigarh - 160019