For More Information
749 Kgs (As per List)
M/s Golden Industries Plot No. R-6, Sai Kripa Industrial Area, Village Jheeda Tehsil, Chomu Jaipur
Fire Damaged
Deal Expiry on June 30, 2026
Online Auction
Note : Photos displayed are for indicative purposes only. Buyers are strongly advised
to carry out a physical inspection of the material to assess the actual condition and extent of loss.
Any quote submitted shall be deemed to have been given after due physical verification.
No claims or disputes shall be entertained thereafter.
| Sr. No. | Description | Case Detail |
|---|---|---|
| 1 | Case ID | SM/26-27/Jun/RJ/560 |
| 2 | Location | M/s Golden Industries Plot No. R-6, Sai Kripa Industrial Area, Village Jheeda Tehsil, Chomu Jaipur |
| 3 | State | Rajasthan |
| 4 | Quantity | 749 Kgs (As per List) |
| 5 | Unit | (As per List) |
| 6 | Cause of Loss | Fire Damaged |
| 7 | Reserve Price | Rs. 113/- Per Kgs (Without Taxes) |
| 8 | Date of Physical Inspection | June 23, 2026 - June 29, 2026 |
| 9 | Time of Physical Inspection | 10:00 am - 4:00 pm |
| 10 | Date of Auction | June 30, 2026 |
| 11 | Time of Auction | 4:00 pm - 5:00 pm |
| 12 | EMD Amount | Rs. 30,000/- |
| 13 | Remarks | File/SM/HIJKA/26 |
info@saalvagemaasterz.com
reachus@saalvagemaasterz.com
contact@saalvagemaasterz.com
+91-9888006654
+91-9888006653
+91-9888006652
46, Janta Market Building,
Sector - 27 D,
Chandigarh - 160019