For More Information
12690 Kgs
M/s Allrite Healthcare Plot NO 114 A Khasra No. 2214/2036/1785;2219/2037/1785; Epip Phase II, Village & P O Thana, Tehsil Baddi Distt Solan
Transit damaged
Deal Expiry on June 19, 2026
Online Auction
Note : Photos displayed are for indicative purposes only. Buyers are strongly advised
to carry out a physical inspection of the material to assess the actual condition and extent of loss.
Any quote submitted shall be deemed to have been given after due physical verification.
No claims or disputes shall be entertained thereafter.
| Sr. No. | Description | Case Detail |
|---|---|---|
| 1 | Case ID | SM/26-27/Jun/HP/438 |
| 2 | Location | M/s Allrite Healthcare Plot NO 114 A Khasra No. 2214/2036/1785;2219/2037/1785; Epip Phase II, Village & P O Thana, Tehsil Baddi Distt Solan |
| 3 | State | Himachal Pradesh |
| 4 | Quantity | 12690 Kgs |
| 5 | Unit | Kgs |
| 6 | Cause of Loss | Transit damaged |
| 7 | Reserve Price | Rs. 105/- Per Kgs (Without Taxes) |
| 8 | Date of Physical Inspection | June 12, 2026 - June 18, 2026 |
| 9 | Time of Physical Inspection | 10:00 am - 5:00 pm |
| 10 | Date of Auction | June 19, 2026 |
| 11 | Time of Auction | 3:00 pm - 4:00 pm |
| 12 | EMD Amount | Rs. 1,50,000/- |
| 13 | Remarks | File/SM/HIJKA/26 |
info@saalvagemaasterz.com
reachus@saalvagemaasterz.com
contact@saalvagemaasterz.com
+91-9888006654
+91-9888006653
+91-9888006652
46, Janta Market Building,
Sector - 27 D,
Chandigarh - 160019